Raw scores as calculated before log checking.
From the list below, select the contest or call sign for which you want to view scores and then click on Go. If you believe any of the raw scores are in error, please e-mail the contest branch manager at contests@arrl.org.
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Score |
---|---|---|---|---|
1 | SOUHP-20 | SQ2A | SP | 253,800 |
2 | SOUHP-20 | S50K | S5 | 251,694 |
3 | SOUHP-20 | 9A5X | 9A | 247,140 |
4 | SOUHP-20 | HG0Y | HA | 223,200 |
5 | SOUHP-20 | PA6X | PA | 218,700 |
6 | SOUHP-20 | YT3X | YU | 217,710 |
7 | SOUHP-20 | HA1DAI | HA | 210,060 |
8 | SOUHP-20 | 9A5D | 9A | 200,541 |
9 | SOUHP-20 | HG3N | HA | 189,213 |
10 | SOUHP-20 | DK9PY | DL | 160,950 |
11 | SOUHP-20 | PY1VOY | PY | 130,815 |
12 | SOUHP-20 | S51DX | S5 | 129,960 |
13 | SOUHP-20 | JA6GCE | JA | 123,384 |
14 | SOUHP-20 | G0GHK | G | 121,410 |
15 | SOUHP-20 | HB9NE | HB | 113,715 |
16 | SOUHP-20 | LY4G | LY | 103,152 |
17 | SOUHP-20 | UY5ZZ | UR | 102,960 |
18 | SOUHP-20 | DM5GG | DL | 102,312 |
19 | SOUHP-20 | IO3X | I | 97,128 |
20 | SOUHP-20 | NL7S | KL | 93,720 |
21 | SOUHP-20 | HA8IB | HA | 89,040 |
22 | SOUHP-20 | OM3CW | OM | 76,944 |
23 | SOUHP-20 | YT6T | YU | 76,608 |
24 | SOUHP-20 | F5PAL | F | 76,002 |
25 | SOUHP-20 | SP3CYY | SP | 74,424 |
26 | SOUHP-20 | JH7VHZ | JA | 67,575 |
27 | SOUHP-20 | RC3W | UA | 67,554 |
28 | SOUHP-20 | OK1DOL | OK | 67,200 |
29 | SOUHP-20 | G3P | G | 65,424 |
30 | SOUHP-20 | SQ5LNU | SP | 62,577 |
31 | SOUHP-20 | OH8A | OH | 59,307 |
32 | SOUHP-20 | RD4F | UA | 51,975 |
33 | SOUHP-20 | UA3KW | UA | 50,337 |
34 | SOUHP-20 | YT7X | YU | 50,100 |
35 | SOUHP-20 | OK1IPS | OK | 50,031 |
36 | SOUHP-20 | EA3OH | EA | 46,800 |
37 | SOUHP-20 | SV1JG | SV | 46,746 |
38 | SOUHP-20 | PY4ME | PY | 42,120 |
39 | SOUHP-20 | DK3WW | DL | 40,500 |
40 | SOUHP-20 | YL2BJ | YL | 38,634 |
41 | SOUHP-20 | SP4G | SP | 38,097 |
42 | SOUHP-20 | OH2T | OH | 33,000 |
43 | SOUHP-20 | IC8POF | I | 31,605 |
44 | SOUHP-20 | M4N | G | 29,541 |
45 | SOUHP-20 | RK9A | UA9 | 28,896 |
46 | SOUHP-20 | F1AGR | F | 27,675 |
47 | SOUHP-20 | 9A1KDE | 9A | 27,324 |
48 | SOUHP-20 | OH6TN | OH | 26,190 |
49 | SOUHP-20 | RA1QD | UA | 19,800 |
50 | SOUHP-20 | ZL1BBW | ZL | 19,680 |
51 | SOUHP-20 | UA1ANA | UA | 19,320 |
52 | SOUHP-20 | R8WF | UA9 | 14,976 |
53 | SOUHP-20 | UA3AIF | UA | 13,860 |
54 | SOUHP-20 | G6M | G | 13,356 |
55 | SOUHP-20 | OM6MW | OM | 13,020 |
56 | SOUHP-20 | DD7CW | DL | 11,880 |
57 | SOUHP-20 | JH0NOS | JA | 11,664 |
58 | SOUHP-20 | 7K4AEA | JA | 10,989 |
59 | SOUHP-20 | RA3TT | UA | 8,700 |
60 | SOUHP-20 | EU7SV | EU | 8,064 |
61 | SOUHP-20 | R4HM | UA | 6,132 |
62 | SOUHP-20 | DL2NBW | DL | 5,022 |
63 | SOUHP-20 | DG7NFX | DL | 2,574 |
64 | SOUHP-20 | RA4W | UA | 2,520 |
65 | SOUHP-20 | LA2US | LA | 2,280 |
66 | SOUHP-20 | RK4W | UA | 1,710 |
67 | SOUHP-20 | UT9EZ | UR | 360 |
SOUHP-20 | RM0W | UA9 | 360 | |
69 | SOUHP-20 | OZ8SW | OZ | 288 |
70 | SOUHP-20 | R2AOQ | UA | 84 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯