Raw scores as calculated before log checking.
From the list below, select the contest or call sign for which you want to view scores and then click on Go. If you believe any of the raw scores are in error, please e-mail the contest branch manager at contests@arrl.org.
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Score |
---|---|---|---|---|
1 | MSHP | EW5A | EU | 6,837,600 |
2 | MSHP | RM9A | UA9 | 6,529,276 |
3 | MSHP | RU1A | UA | 6,182,853 |
4 | MSHP | UA4M | UA | 4,907,970 |
5 | MSHP | HG8A | HA | 3,382,742 |
6 | MSHP | HG6N | HA | 3,365,952 |
7 | MSHP | CQ9T | CT3 | 3,078,301 |
8 | MSHP | HG7T | HA | 2,693,950 |
9 | MSHP | ZZ7A | PY | 2,365,044 |
10 | MSHP | IR4M | I | 1,848,602 |
11 | MSHP | PW2D | PY | 1,754,937 |
12 | MSHP | SN7X | SP | 1,710,891 |
13 | MSHP | OH2BA | OH | 1,710,207 |
14 | MSHP | OL7T | OK | 1,682,460 |
15 | MSHP | IR2L | I | 1,659,456 |
16 | MSHP | HA3DX | HA | 1,652,715 |
17 | MSHP | 3Z1K | SP | 1,579,680 |
18 | MSHP | LZ4A | LZ | 1,501,650 |
19 | MSHP | IR3Z | I | 1,418,949 |
20 | MSHP | IO9A | I | 1,326,384 |
21 | MSHP | RC9J | UA9 | 1,032,878 |
22 | MSHP | UA4S | UA | 1,029,591 |
23 | MSHP | FR4KR | FR | 1,024,456 |
24 | MSHP | IO3F | I | 957,714 |
25 | MSHP | CS5ARC | CT | 794,952 |
26 | MSHP | SO7E | SP | 772,821 |
27 | MSHP | OL80WPN | OK | 771,030 |
28 | MSHP | C37AC | C3 | 765,536 |
29 | MSHP | UA5L | UA | 648,384 |
30 | MSHP | RA5AD | UA | 646,570 |
31 | MSHP | JA7YRR | JA | 603,120 |
32 | MSHP | 5K3K | HK | 565,531 |
33 | MSHP | OK5T | OK | 483,717 |
34 | MSHP | DM1T | DL | 477,848 |
35 | MSHP | BY1RX | BY | 471,882 |
36 | MSHP | OT7L | ON | 379,216 |
37 | MSHP | SN5Y | SP | 357,531 |
38 | MSHP | DL0RM | DL | 339,494 |
39 | MSHP | DX3H | DU | 307,740 |
40 | MSHP | DF7BL | DL | 292,491 |
41 | MSHP | BI4RBD | BY | 270,891 |
42 | MSHP | BY1OK | BY | 217,412 |
43 | MSHP | ED3D | EA | 204,744 |
44 | MSHP | HB7X | HB | 196,130 |
45 | MSHP | HB2T | HB | 190,491 |
46 | MSHP | R8LA | UA9 | 180,940 |
47 | MSHP | DK0FL | DL | 155,696 |
48 | MSHP | YP1EX | YO | 150,126 |
49 | MSHP | LU3DK | LU | 142,881 |
50 | MSHP | CS1ACP | CT | 120,862 |
51 | MSHP | SN9H | SP | 113,400 |
52 | MSHP | F4CPE | F | 91,848 |
53 | MSHP | SN9A | SP | 91,831 |
54 | MSHP | HB9CA | HB | 90,861 |
55 | MSHP | DX9EVM | DU | 88,963 |
56 | MSHP | S53SA | S5 | 80,652 |
57 | MSHP | F8FLN | F | 77,682 |
58 | MSHP | BA7MT | BY | 69,864 |
59 | MSHP | DX7HQ | DU | 65,667 |
60 | MSHP | HB9XCF | HB | 60,600 |
61 | MSHP | F4KMI | F | 59,186 |
62 | MSHP | SP9PGE | SP | 56,500 |
63 | MSHP | 4A2MAX | XE | 53,530 |
64 | MSHP | YO4KAK | YO | 34,580 |
65 | MSHP | LU1WUD | LU | 34,344 |
66 | MSHP | JL3ZHU | JA | 33,534 |
67 | MSHP | UA6HML | UA | 27,840 |
68 | MSHP | YO6KGS | YO | 21,328 |
69 | MSHP | DX3EVM | DU | 17,199 |
70 | MSHP | DX1EVM | DU | 15,400 |
71 | MSHP | DX7CA | DU | 14,574 |
72 | MSHP | 9A50U | 9A | 14,012 |
73 | MSHP | OK2KEA | OK | 12,798 |
74 | MSHP | F4KIY | F | 9,694 |
75 | MSHP | BA4DL | BY | 7,992 |
76 | MSHP | P40HQ | P4 | 7,065 |
77 | MSHP | VR2HK | VR | 6,264 |
78 | MSHP | EA3RCI | EA | 5,200 |
79 | MSHP | LU1BJW | LU | 4,830 |
80 | MSHP | 9A7B | 9A | 4,312 |
81 | MSHP | SP5KCR | SP | 2,380 |
82 | MSHP | IQ8DO | I | 1,980 |
83 | MSHP | DL0MGD | DL | 1,100 |
84 | MSHP | SP9KAO | SP | 1,022 |
85 | MSHP | DX7NRD | DU | 940 |
86 | MSHP | SP9PTA | SP | 516 |
87 | MSHP | DL0GMH | DL | 234 |
88 | MSHP | SP9PBB | SP | 108 |
89 | MSHP | SP6KGJ | SP | 9 |
90 | MSHP | HB2C | HB | 0 |
MSHP | HA1NR | HA | 0 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯