Raw scores as calculated before log checking.
From the list below, select the contest or call sign for which you want to view scores and then click on Go. If you believe any of the raw scores are in error, please e-mail the contest branch manager at contests@arrl.org.
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
Rank | Category | Call Sign | QTH | Score |
---|---|---|---|---|
1 | SOU-CW-LP | UN4Q | UN | 2,705,352 |
2 | SOU-CW-LP | R8CT | UA9 | 1,915,061 |
3 | SOU-CW-LP | RC9A | UA9 | 1,455,090 |
4 | SOU-CW-LP | RW0AJ | UA9 | 464,293 |
5 | SOU-CW-LP | UA9CNX | UA9 | 446,780 |
6 | SOU-CW-LP | RA9AP | UA9 | 396,728 |
7 | SOU-CW-LP | JA8RWU | JA | 325,791 |
8 | SOU-CW-LP | R0SBI | UA9 | 289,666 |
9 | SOU-CW-LP | RW9DX | UA9 | 282,240 |
10 | SOU-CW-LP | 7L4MDM | JA | 277,248 |
11 | SOU-CW-LP | BI8CZM | BY | 242,671 |
12 | SOU-CW-LP | JK1OLT | JA | 225,171 |
13 | SOU-CW-LP | TA2DA | TA | 222,720 |
14 | SOU-CW-LP | JH0NEC | JA | 171,072 |
15 | SOU-CW-LP | BI4QKE | BY | 139,875 |
16 | SOU-CW-LP | R8OA | UA9 | 132,888 |
17 | SOU-CW-LP | BH4FCD | BY | 132,696 |
18 | SOU-CW-LP | JM1SMY | JA | 131,419 |
19 | SOU-CW-LP | R8WO | UA9 | 130,520 |
20 | SOU-CW-LP | BD8CS | BY | 110,952 |
21 | SOU-CW-LP | HS8NKB | HS | 109,668 |
22 | SOU-CW-LP | R0QC | UA9 | 105,138 |
23 | SOU-CW-LP | BD7JNA | BY | 103,455 |
24 | SOU-CW-LP | BH6KOK | BY | 83,913 |
25 | SOU-CW-LP | RC0CD | UA9 | 74,124 |
26 | SOU-CW-LP | UN7JDB | UN | 64,500 |
27 | SOU-CW-LP | JG6JAV | JA | 64,377 |
28 | SOU-CW-LP | HS0ZNV | HS | 62,997 |
29 | SOU-CW-LP | UN8PT | UN | 60,515 |
30 | SOU-CW-LP | BG4FQD | BY | 44,616 |
31 | SOU-CW-LP | JF3KQA | JA | 44,233 |
32 | SOU-CW-LP | RW0LZ | UA9 | 34,720 |
33 | SOU-CW-LP | UN4PG | UN | 32,724 |
34 | SOU-CW-LP | RW9OW | UA9 | 27,218 |
35 | SOU-CW-LP | BG5MVD | BY | 26,846 |
36 | SOU-CW-LP | JA2GHP | JA | 25,234 |
37 | SOU-CW-LP | HL3AMO | HL | 24,128 |
38 | SOU-CW-LP | JG2AIG | JA | 23,363 |
39 | SOU-CW-LP | JF1JDG | JA | 22,910 |
40 | SOU-CW-LP | JP3WEL | JA | 21,217 |
41 | SOU-CW-LP | JH3QFY | JA | 18,090 |
42 | SOU-CW-LP | BH5HZG | BY | 16,121 |
43 | SOU-CW-LP | JA1GFD | JA | 16,020 |
44 | SOU-CW-LP | JA5IVG | JA | 14,700 |
45 | SOU-CW-LP | BH4RRG | BY | 13,338 |
46 | SOU-CW-LP | JA6GMC | JA | 13,181 |
47 | SOU-CW-LP | HS8HEX | HS | 11,502 |
48 | SOU-CW-LP | BH9CA | BY | 11,456 |
49 | SOU-CW-LP | BH4GAA | BY | 6,154 |
50 | SOU-CW-LP | JR2WLQ | JA | 4,025 |
51 | SOU-CW-LP | JE7LHT | JA | 3,640 |
52 | SOU-CW-LP | TA3RT | TA | 3,249 |
53 | SOU-CW-LP | JK2RCP/1 | JA | 3,198 |
54 | SOU-CW-LP | JI3KDH | JA | 2,413 |
55 | SOU-CW-LP | BH2SMF | BY | 2,300 |
56 | SOU-CW-LP | JH6JBQ | JA | 2,121 |
57 | SOU-CW-LP | RC0AJ | UA9 | 1,890 |
58 | SOU-CW-LP | JF1OVA | JA | 1,820 |
59 | SOU-CW-LP | BA5AB | BY | 1,802 |
60 | SOU-CW-LP | BH8VRO | BY | 1,720 |
61 | SOU-CW-LP | JL7GGH | JA | 1,700 |
62 | SOU-CW-LP | BG6LH | BY | 1,584 |
63 | SOU-CW-LP | BG2LAU | BY | 1,092 |
64 | SOU-CW-LP | 9V1HY | 9V | 979 |
65 | SOU-CW-LP | JH9RXV | JA | 800 |
66 | SOU-CW-LP | BA3AX | BY | 289 |
67 | SOU-CW-LP | JJ1UBX | JA | 56 |
68 | SOU-CW-LP | JE8KKX | JA | 15 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯