Raw scores as calculated before log checking.
From the list below, select the contest or call sign for which you want to view scores and then click on Go. If you believe any of the raw scores are in error, please e-mail the contest branch manager at contests@arrl.org.
Show scores for Europe or All DX
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯
| Rank | Category | Call Sign | QTH | Score |
|---|---|---|---|---|
| 1 | SO-MIX-LP | DM7A | DL | 1,172,860 |
| 2 | SO-MIX-LP | DJ4MX | DL | 146,370 |
| 3 | SO-MIX-LP | DJ6QQ | DL | 141,550 |
| 4 | SO-MIX-LP | DL1ABR | DL | 135,674 |
| 5 | SO-MIX-LP | DL9MKN | DL | 86,997 |
| 6 | SO-MIX-LP | DL2LRT | DL | 85,204 |
| 7 | SO-MIX-LP | DM6WAN | DL | 71,250 |
| 8 | SO-MIX-LP | DM4KM | DL | 64,944 |
| 9 | SO-MIX-LP | DL2SWR | DL | 53,560 |
| 10 | SO-MIX-LP | DL7USW/P | DL | 49,600 |
| 11 | SO-MIX-LP | DK4DE | DL | 47,802 |
| 12 | SO-MIX-LP | DL1KAS | DL | 43,022 |
| 13 | SO-MIX-LP | DO6SR | DL | 39,672 |
| 14 | SO-MIX-LP | DL6EZ | DL | 37,345 |
| 15 | SO-MIX-LP | DJ3NJ | DL | 33,440 |
| 16 | SO-MIX-LP | DL1YEG | DL | 28,294 |
| 17 | SO-MIX-LP | DM800KM | DL | 25,280 |
| 18 | SO-MIX-LP | DL5IF | DL | 23,100 |
| 19 | SO-MIX-LP | DL7VMM | DL | 22,043 |
| 20 | SO-MIX-LP | DL2VER | DL | 19,551 |
| 21 | SO-MIX-LP | DL2VN | DL | 17,958 |
| 22 | SO-MIX-LP | DJ4WM | DL | 16,969 |
| 23 | SO-MIX-LP | DM6MS | DL | 16,776 |
| 24 | SO-MIX-LP | DM1PIO | DL | 16,416 |
| 25 | SO-MIX-LP | DL1EAL | DL | 12,992 |
| 26 | SO-MIX-LP | DK3PM | DL | 12,320 |
| 27 | SO-MIX-LP | DL2AWA | DL | 11,229 |
| 28 | SO-MIX-LP | DL1KVN | DL | 9,256 |
| 29 | SO-MIX-LP | DL0GEL | DL | 9,129 |
| 30 | SO-MIX-LP | DM2BKB | DL | 7,612 |
| 31 | SO-MIX-LP | DO2XU | DL | 7,385 |
| 32 | SO-MIX-LP | DO2PSW | DL | 6,222 |
| 33 | SO-MIX-LP | DF2IX | DL | 5,017 |
| 34 | SO-MIX-LP | DL8DXL | DL | 4,284 |
| 35 | SO-MIX-LP | DL6ZEJ | DL | 4,070 |
| 36 | SO-MIX-LP | DK4EF | DL | 4,040 |
| 37 | SO-MIX-LP | DL7URB | DL | 3,885 |
| SO-MIX-LP | DL0ABT | DL | 3,885 | |
| 39 | SO-MIX-LP | DL3MB | DL | 3,240 |
| 40 | SO-MIX-LP | DO8JL | DL | 3,213 |
| 41 | SO-MIX-LP | DL0RDG | DL | 2,760 |
| 42 | SO-MIX-LP | DL3HXD | DL | 2,712 |
| 43 | SO-MIX-LP | DL0MOL | DL | 2,310 |
| 44 | SO-MIX-LP | DL8ZAJ | DL | 1,680 |
| 45 | SO-MIX-LP | DL7ULF | DL | 1,404 |
| 46 | SO-MIX-LP | DF4TS | DL | 1,387 |
| 47 | SO-MIX-LP | DO1KUB | DL | 1,265 |
| 48 | SO-MIX-LP | DM2DXG | DL | 1,071 |
| 49 | SO-MIX-LP | DJ5QE | DL | 903 |
| 50 | SO-MIX-LP | DK4REX | DL | 860 |
| 51 | SO-MIX-LP | DC5FI | DL | 840 |
| 52 | SO-MIX-LP | DL5TW | DL | 684 |
| 53 | SO-MIX-LP | DK1KC | DL | 630 |
| 54 | SO-MIX-LP | DL8UBR | DL | 580 |
| 55 | SO-MIX-LP | DG3FFM | DL | 567 |
| 56 | SO-MIX-LP | DK0OD | DL | 544 |
| 57 | SO-MIX-LP | DL2ZA | DL | 528 |
| 58 | SO-MIX-LP | DK8NI | DL | 495 |
| 59 | SO-MIX-LP | DM3VPJ | DL | 405 |
| 60 | SO-MIX-LP | DL0HBS | DL | 352 |
| 61 | SO-MIX-LP | DL0U | DL | 319 |
| 62 | SO-MIX-LP | DL5DWF | DL | 294 |
| 63 | SO-MIX-LP | DL0SAW | DL | 240 |
| 64 | SO-MIX-LP | DL8MDD | DL | 216 |
| 65 | SO-MIX-LP | DL5AXI | DL | 198 |
| 66 | SO-MIX-LP | DL2AOM | DL | 186 |
| 67 | SO-MIX-LP | DK3YB | DL | 120 |
| 68 | SO-MIX-LP | DL1HUH | DL | 91 |
| 69 | SO-MIX-LP | DF0DX | DL | 72 |
| SO-MIX-LP | DL1AOB | DL | 72 | |
| SO-MIX-LP | DL5DF | DL | 72 | |
| 72 | SO-MIX-LP | DL3APK | DL | 70 |
| 73 | SO-MIX-LP | DL9MFY | DL | 60 |
| 74 | SO-MIX-LP | DF0EG | DL | 48 |
| 75 | SO-MIX-LP | DH8DR | DL | 45 |
| 76 | SO-MIX-LP | DL2BUM | DL | 28 |
| 77 | SO-MIX-LP | DL7UVO | DL | 15 |
| 78 | SO-MIX-LP | DL0VW | DL | 2 |
❮❮First ❮Prev Page 1 of 1 Next❯ Last❯❯