Dec 2021 Rookie Roundup - CW final results are listed below. Click on a call sign to see the entry details.
Single Op:W1 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
---|---|---|---|---|---|---|---|---|---|---|
K1GC | ME | 1,248 | 1 | 13 | 26 | 23 | 1 | 0 | 0 | |
AC1JO | ME | 40 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | |
W1VKE | MA | 28 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | |
Single Op:W4 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KY4ID | SC | 1,768 | 1 | 16 | 36 | 24 | 1 | 0 | 1 | |
NT4TS | GA | 286 | 2 | 7 | 12 | 10 | 1 | 0 | 0 | |
KD4AN | NC | 77 | 3 | 3 | 5 | 5 | 1 | 0 | 1 | |
KY4GS | SC | 60 | 4 | 4 | 2 | 4 | 1 | 0 | 1 | |
KN4SYO | VA | 28 | 5 | 3 | 1 | 4 | 0 | 0 | 0 | |
Single Op:W5 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
KI5LKS | TX | 286 | 1 | 4 | 14 | 12 | 0 | 0 | 1 | |
Single Op:W6 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
W6KSR | CA | 15 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | |
Single Op:W7 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
N7GND | OR | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
N1PRR | AZ | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
Single Op:W8 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
K8QOV | WV | 60 | 1 | 3 | 4 | 5 | 1 | 0 | 0 | |
Single Op:W9 | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
WA9ZZ | WI | 1,440 | 1 | 14 | 32 | 23 | 1 | 0 | 0 | |
K9BRS | IN | 104 | 2 | 5 | 3 | 7 | 1 | 0 | 0 | |
W9AIL | IL | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
Single Op:VE | ||||||||||
Call Used | QTH | Score | Rank | Rook Qs | Nonrook Qs | US | VE | XE | DX | Team |
VE1GVY | NS | 1,482 | 1 | 14 | 29 | 23 | 3 | 0 | 0 | Halifax Amateur Radio Club CW Rookie Team |
Team | Score |
---|---|
Halifax Amateur Radio Club CW Rookie Team (VE1GVY) | 1,482 |
Non-rookie score submissions were received from:
AE0EE, CL3OR, K5IX, KD2KEH, KF8N, N1SOH, N7QR, W0EJ
Comments:
KY4ID SC Rookie |
This is a great contest for those getting started in CW like myself. It was a blast! With that being said, hardly anyone seems to know about this contest. Only 27 scores submitted and Iâ??m sure not all of those are rookies. There were long periods during the contest (10-15 minutes or longer) where Iâ??d call CQ with no answer. Iâ??d switch to S&P, only to find the same stations I had worked already. Found plenty of stations not participating in the contest, so propagation wasnâ??t the issue. Virtually every new operator I talk to is making an effort to learn CW. CWA has a waiting list. Something doesnâ??t add up, and based on comments from prior years, Iâ??m assuming itâ??s a continued lack of awareness/marketing. This is something the ARRL should make an effort to improve upon, because this really could be a great contest. |
NT4TS GA Rookie |
This was my first year trying this one, and boy do I regret not learning CW in my previous two years. I had a ton of fun, and will be looking forward to more CW contests in the future! Thanks to everyone that patiently worked with me! |